General properties
- Categories Nozzles
- Application car washes
- Pressione max (bar) 350
- Corpo acciaio inox
| Variant | Fattore di Portata | Angolo | Ingresso |
|---|---|---|---|
| CUGE25041/4 | 4 | 25° | Npt 1/4" M |
| CUGE25051/4 | 5 | 25° | Npt 1/4" M |
| CUGE250551/4 | 55 | 25° | Npt 1/4" M |
| CUGE25071/4 | 7 | 25° | Npt 1/4" M |
| CUGE250451/4 | 45 | 25° | Npt 1/4" M |
| CUGE25061/4 | 6 | 25° | Npt 1/4" M |
Contact us to receive details on reserved prices, delivery times, and availability.
Contact the sales department